🔒 This lab is part of the Building Redundant Cloud Solutions collection. An active subscription to this collection is required on labITpro to unlock the hands-on exercises.
Unlock Access NowAlready have a subscription to this collection? Log in to access the labs.
💡 If you've arrived from a Udemy course, please review the "Course Setup" lecture for step-by-step lab access instructions.
Fast lookup for subnets, peering, routing, security, DNS & CLI.
| Route Type | Priority |
|---|---|
| System (local) | Highest |
| User-defined (custom) | Medium |
| BGP routes | Low |
| Option | Use Case |
|---|---|
| Azure DNS (168.63.129.16) | Default internal |
| Custom DNS | On-premises or third-party |
| Private DNS Zones | Custom domains in VNet |
Have a question?
Ask The Author is available exclusively for labIT Pro Supporters. Become a Supporter for a nominal fee and get direct answers from the lab creator.
Want to learn about Azure virtual networks? In this quick-hitting explanation, you’ll learn what they are, what they do, and you’ll learn about key Azure vNet features.
Disable these ads by becoming a labITpro Supporter!
In this 60-second explainer, you’ll learn what Azure Files is and how it provides fully managed file shares in the cloud — accessible via SMB or NFS, across Windows, Linux, and macOS.
Disable these ads by becoming a labITpro Supporter!
Learn what you need to know to get started with Microsoft Entra ID with this easily-digestible 5-hour bootcamp from best-selling instructor, Thomas Mitchell.
Disable these ads by becoming a labITpro Supporter!
Fast lookup for subnets, peering, routing, security, DNS & CLI.
| Route Type | Priority |
|---|---|
| System (local) | Highest |
| User-defined (custom) | Medium |
| BGP routes | Low |
| Option | Use Case |
|---|---|
| Azure DNS (168.63.129.16) | Default internal |
| Custom DNS | On-premises or third-party |
| Private DNS Zones | Custom domains in VNet |
This feature is available to labITpro Supporters only.
Fast lookup for orchestration modes, autoscaling, load balancing, updates & CLI.
| Mode | Profile | Best For |
|---|---|---|
| Flexible | Standard Azure VMs | New workloads (default) |
| Uniform | Identical VMs | Legacy large-scale workloads |
| Feature | Flexible | Uniform |
|---|---|---|
| Standard VM APIs | Yes | No |
| Mix instance types | Yes | No |
| RBAC per VM | Yes | No |
| Azure Backup | Yes | No |
| Site Recovery | Yes | No |
| Fault domains | 1–3 | 1–5 |
| Type | Layer | Best For |
|---|---|---|
| Internal LB | L4 | Backend pools |
| Public LB | L4 | External traffic |
| App Gateway | L7 | HTTP/HTTPS + WAF |
| Policy | Rollout | Use |
|---|---|---|
| Automatic | Batch | App can tolerate disruption |
| Rolling | Controlled | Gradual, managed updates |
| Manual | On-demand | Full control; explicit API calls |
This feature is available to labITpro Supporters only.
Fast lookup for orchestration modes, autoscaling, load balancing, updates & CLI.
| Mode | Profile | Best For |
|---|---|---|
| Flexible | Standard Azure VMs | New workloads (default) |
| Uniform | Identical VMs | Legacy large-scale workloads |
| Feature | Flexible | Uniform |
|---|---|---|
| Standard VM APIs | Yes | No |
| Mix instance types | Yes | No |
| RBAC per VM | Yes | No |
| Azure Backup | Yes | No |
| Site Recovery | Yes | No |
| Fault domains | 1–3 | 1–5 |
| Type | Layer | Best For |
|---|---|---|
| Internal LB | L4 | Backend pools |
| Public LB | L4 | External traffic |
| App Gateway | L7 | HTTP/HTTPS + WAF |
| Policy | Rollout | Use |
|---|---|---|
| Automatic | Batch | App can tolerate disruption |
| Rolling | Controlled | Gradual, managed updates |
| Manual | On-demand | Full control; explicit API calls |
This feature is available to labITpro Supporters only.
Fast lookup for orchestration modes, autoscaling, load balancing, updates & CLI.
| Mode | Profile | Best For |
|---|---|---|
| Flexible | Standard Azure VMs | New workloads (default) |
| Uniform | Identical VMs | Legacy large-scale workloads |
| Feature | Flexible | Uniform |
|---|---|---|
| Standard VM APIs | Yes | No |
| Mix instance types | Yes | No |
| RBAC per VM | Yes | No |
| Azure Backup | Yes | No |
| Site Recovery | Yes | No |
| Fault domains | 1–3 | 1–5 |
| Type | Layer | Best For |
|---|---|---|
| Internal LB | L4 | Backend pools |
| Public LB | L4 | External traffic |
| App Gateway | L7 | HTTP/HTTPS + WAF |
| Policy | Rollout | Use |
|---|---|---|
| Automatic | Batch | App can tolerate disruption |
| Rolling | Controlled | Gradual, managed updates |
| Manual | On-demand | Full control; explicit API calls |
Fast lookup for sizes, storage, networking, HA, pricing & CLI.
| Series | Profile | Use |
|---|---|---|
| B | Burstable | Dev/Test |
| D | General | Web/App |
| E | Memory | DB / Analytics |
| F | Compute | Batch / CPU Heavy |
| Ls | Storage IO | NoSQL / Throughput |
| M | High RAM | SAP HANA |
| N | GPU | AI / ML / Rendering |
| Disk | Perf | When |
|---|---|---|
| Standard HDD | Low | Archive / Rare |
| Standard SSD | Medium | General Workloads |
| Premium SSD | High | Production Apps |
| Premium SSD v2 | High+ | Tunable Perf |
| Ultra Disk | Extreme | Critical DB I/O |
Fast lookup for sizes, storage, networking, HA, pricing & CLI.
| Series | Profile | Use |
|---|---|---|
| B | Burstable | Dev/Test |
| D | General | Web/App |
| E | Memory | DB / Analytics |
| F | Compute | Batch / CPU Heavy |
| Ls | Storage IO | NoSQL / Throughput |
| M | High RAM | SAP HANA |
| N | GPU | AI / ML / Rendering |
| Disk | Perf | When |
|---|---|---|
| Standard HDD | Low | Archive / Rare |
| Standard SSD | Medium | General Workloads |
| Premium SSD | High | Production Apps |
| Premium SSD v2 | High+ | Tunable Perf |
| Ultra Disk | Extreme | Critical DB I/O |
Want to know more about Azure VMs and all their settings? This brief micro-course takes you step by step through every option you’ll encounter when creating a Windows VM in Azure, so you know what it does and when to use it.
Disable these ads by becoming a labITpro Supporter!