In this lab, you will explore how to manage user properties in Microsoft Entra ID (formerly Azure Active Directory). Effective user management goes beyond creating accounts—it involves configuring and updating user properties to ensure proper identity management and security. In this hands-on experience, you will learn how to modify key user attributes, such as company name, job titles, and group memberships. By the end of the lab, you will have the skills needed to effectively update and maintain user properties to meet organizational needs.
This brief video explains what you’ll deploy, why it matters, and what steps you’ll take. Estimated watch time: 2 minutes 43 seconds
By completing this lab, you will be able to:
The skills you learn in this lab are necessary to pass the following Azure certification exams:
🔒 To access the hands-on portion of this lab, you must have either a Free Membership, a subscription to Azure Skillbuilder, or a subscription to the Azure Administrator Series.
Already have a subscription to this collection? Log in to access the lab.
Fast lookup for user types, groups, licensing, roles & B2B collaboration.
| Type | Auth Method | Access Level |
|---|---|---|
| Internal Member | Entra ID | Full member access |
| Internal Guest | Entra ID | Guest-level (restricted) |
| External Member | External IDP | Full member access |
| External Guest | External IDP | Guest-level (restricted) |
| Role | Scope | Capabilities |
|---|---|---|
| Global Admin | Tenant-wide | Full access; manage all resources & subscriptions |
| User Admin | Tenant-wide | Create/delete users, reset passwords, manage licenses |
| License Admin | Tenant-wide | Assign/unassign licenses; manage groups |
| Groups Admin | Tenant or AU | Create/manage groups (non-role-assignable) |
| Helpdesk Admin | Tenant-wide | Reset non-admin passwords; manage tickets |
| Feature | License Required |
|---|---|
| Basic user management | Free |
| Dynamic groups, AU | P1 per AU admin |
| Group-based licensing | P1 per member |
| PIM, JIT role activation | P2 |
| Role-assignable groups | P1 |
| B2B guest billing | Monthly per active user |
This feature is available to labITpro Supporters only.
Fast lookup for orchestration modes, autoscaling, load balancing, updates & CLI.
| Mode | Profile | Best For |
|---|---|---|
| Flexible | Standard Azure VMs | New workloads (default) |
| Uniform | Identical VMs | Legacy large-scale workloads |
| Feature | Flexible | Uniform |
|---|---|---|
| Standard VM APIs | Yes | No |
| Mix instance types | Yes | No |
| RBAC per VM | Yes | No |
| Azure Backup | Yes | No |
| Site Recovery | Yes | No |
| Fault domains | 1–3 | 1–5 |
| Type | Layer | Best For |
|---|---|---|
| Internal LB | L4 | Backend pools |
| Public LB | L4 | External traffic |
| App Gateway | L7 | HTTP/HTTPS + WAF |
| Policy | Rollout | Use |
|---|---|---|
| Automatic | Batch | App can tolerate disruption |
| Rolling | Controlled | Gradual, managed updates |
| Manual | On-demand | Full control; explicit API calls |
Learn what you need to know to get started with Microsoft Entra ID with this easily-digestible 5-hour bootcamp from best-selling instructor, Thomas Mitchell.
Disable these ads by becoming a labITpro Supporter!
Want to learn about Azure virtual networks? In this quick-hitting explanation, you’ll learn what they are, what they do, and you’ll learn about key Azure vNet features.
Disable these ads by becoming a labITpro Supporter!
Have a question?
Ask The Author is available exclusively for labIT Pro Supporters. Become a Supporter for a nominal fee and get direct answers from the lab creator.
Want to know more about Azure VMs and all their settings? This brief micro-course takes you step by step through every option you’ll encounter when creating a Windows VM in Azure, so you know what it does and when to use it.
Disable these ads by becoming a labITpro Supporter!